EXI1820 is a small benchtop automated chemiluminescence immunoassay analyzer with comprehensive test menu including SARS-CoV-2, thyroid, fertility, cardiac markers, inflammation markers, tumor marker, diabetes, bone metabolism and anemia. Compact design integrated with a number of patented technology to bring accurate results and convenient operation for small and medium-sized laboratories.Product Description
Technical Specifications
Incubation and Magnetic Separation System
General Information | |
Throughput | Up to 200 tests/hour |
Measurement Principle | Micron superparamagnetic particles platform + ALP |
Sample System | |
Sample Feeder | Continuous sample loading and unloading |
Test Mode | Random, batch, STAT mode |
Sample Position | 50 |
STAT Position | 1 independent emergency sample position |
Sample/Reagent Probe | 1 Steel probe, has the functions of probe blockage detection, liquid level detection, volume tracking and 3D collision protection |
Sample Volume | 5-100μL, with increment of 1μL |
Sample Type | Serum, plasma, urine |
Sample Tube | Micro cuvettes and original blood sampling tube |
Reagent System | |
Reagent Position | 20 |
Cooling System | 2~8°C, 24h cooling |
Reagent Pack | 50 tests/kit, 100 tests/kit |
Reagent Scanning | Built-in/External bar code reader |
Reagent Volume | 20-150μL, with increment of 1μL |
Substrate Loading | Capable of continuous loading during testing |
Substrate Heating | Constant heating |
Incubation Temperature | 37°C±0.3°C |
Incubation Positions | 100 |
Separation System | 3-phrase magnetic separation |
Measurement and Reaction System | |
Detection Mode | Photon counting |
Signal Detector | PMT photon counter |
Temperature | 37°C±0.3°C |
Mixing Unit | Non-touch vortex mixing |
Operation System |
Windows 10 system, LIS, LAN port, RS232 port and USB port
No related products found.